NHXMH (Halogen Free) cable is a halogen-free power cable featuring solid or stranded copper conductors, XLPE insulation, special LSFOH filling, and an LSFOH outer sheath. During a fire, it provides low smoke density and low toxic gas emission, ensuring safe power transmission in buildings where human safety is a priority.
NHXMH cable is a halogen-free power cable featuring solid or stranded copper conductor, XLPE insulation, special LSFOH filler and LSFOH outer sheath. In case of fire, it provides low smoke density and low toxic gas emission, contributing to life and property safety.
Thanks to its halogen-free structure, NHXMH cable is widely preferred in modern electrical installations, especially in buildings with high human occupancy, ensuring safe power transmission.
| Nominal Kesit No x mm² |
Bakır İletken No x mm |
İzolasyon Et Kalınlığı mm |
Dış Kılıf Et Kalınlığı mm |
Ortalama Dış Çap mm |
Yaklaşık Toplam Ağırlık kg/km |
|---|---|---|---|---|---|
| Num. of Cores and Nominal Cross Section No x mm² |
Num. of Wires and Diameter No x mm |
Insulation Thickness mm |
Sheath Thickness mm |
Average Overall Diameter mm |
Approx. Total Weight kg/km |
| Номинальное сечение No x мм² |
Количество проволок и диаметр No x мм |
Толщина изоляции мм |
Толщина оболочки мм |
Средний наружный диаметр мм |
Приблизительный общий вес кг/км |
| 1 x 1,5 | 1,35 | 0,5 | 1,4 | 5,5 | 42 |
| 1 x 2,5 | 1,73 | 0,5 | 1,4 | 5,9 | 53 |
| 1 x 4 | 2,19 | 0,6 | 1,4 | 6,5 | 71 |
| 1 x 6 | 2,68 | 0,6 | 1,4 | 7,0 | 92 |
| 1 x 10 | 7 x 1,32 | 0,7 | 1,4 | 8,4 | 145 |
| 1 x 16 | 7 x 1,66 | 0,7 | 1,4 | 9,5 | 208 |
| 2 x 1,5 | 1,35 | 0,5 | 1,4 | 8,5 | 98 |
| 2 x 2,5 | 1,73 | 0,5 | 1,4 | 9,3 | 128 |
| 2 x 4 | 2,19 | 0,6 | 1,4 | 10,6 | 177 |
| 2 x 6 | 2,68 | 0,6 | 1,4 | 11,6 | 230 |
| 2 x 10 | 7 x 1,32 | 0,7 | 1,6 | 15,0 | 394 |
| 2 x 16 | 7 x 1,66 | 0,7 | 1,6 | 17,2 | 561 |
| 3 x 1,5 | 1,35 | 0,5 | 1,4 | 8,9 | 116 |
| 3 x 2,5 | 1,73 | 0,5 | 1,4 | 9,8 | 155 |
| 3 x 4 | 2,19 | 0,6 | 1,4 | 11,2 | 219 |
| 3 x 6 | 2,68 | 0,6 | 1,6 | 12,7 | 300 |
| 3 x 10 | 7 x 1,32 | 0,7 | 1,6 | 16,1 | 493 |
| 3 x 16 | 7 x 1,66 | 0,7 | 1,6 | 18,5 | 712 |
| 4 x 1,5 | 1,35 | 0,5 | 1,4 | 9,6 | 139 |
| 4 x 2,5 | 1,73 | 0,5 | 1,4 | 10,5 | 187 |
| 4 x 4 | 2,19 | 0,6 | 1,6 | 12,5 | 275 |
| 4 x 6 | 2,68 | 0,6 | 1,6 | 13,7 | 365 |
| 4 x 10 | 7 x 1,32 | 0,7 | 1,6 | 17,5 | 610 |
| 4 x 16 | 7 x 1,66 | 0,7 | 1,6 | 20,1 | 890 |
| 5 x 1,5 | 1,35 | 0,5 | 1,4 | 10,4 | 166 |
| 5 x 2,5 | 1,73 | 0,5 | 1,4 | 11,5 | 225 |
| 5 x 4 | 2,19 | 0,6 | 1,6 | 13,7 | 339 |
| 5 x 6 | 2,68 | 0,6 | 1,6 | 15,0 | 451 |
| 5 x 10 | 7 x 1,32 | 0,7 | 1,6 | 19,2 | 743 |
| 5 x 16 | 7 x 1,66 | 0,7 | 1,8 | 22,6 | 1088 |
| Nominal Kesit No x mm² |
Bakır İletken No x mm |
İzolasyon Et Kalınlığı mm |
Dış Kılıf Et Kalınlığı mm |
Ortalama Dış Çap mm |
Yaklaşık Toplam Ağırlık kg/km |
|---|---|---|---|---|---|
| Num. of Cores and Nominal Cross Section No x mm² |
Num. of Wires and Diameter No x mm |
Insulation Thickness mm |
Sheath Thickness mm |
Average Overall Diameter mm |
Approx. Total Weight kg/km |
| Номинальное сечение No x мм² |
Количество проволок и диаметр No x мм |
Толщина изоляции мм |
Толщина оболочки мм |
Средний наружный диаметр мм |
Приблизительный общий вес кг/км |
| 1 x 1,5 | 1,35 | 0,5 | 1,4 | 5,5 | 42 |
| 1 x 2,5 | 1,73 | 0,5 | 1,4 | 5,9 | 53 |
| 1 x 4 | 2,19 | 0,6 | 1,4 | 6,5 | 71 |
| 1 x 6 | 2,68 | 0,6 | 1,4 | 7,0 | 92 |
| 1 x 10 | 7 x 1,32 | 0,7 | 1,4 | 8,4 | 145 |
| 1 x 16 | 7 x 1,66 | 0,7 | 1,4 | 9,5 | 208 |
| 2 x 1,5 | 1,35 | 0,5 | 1,4 | 8,5 | 98 |
| 2 x 2,5 | 1,73 | 0,5 | 1,4 | 9,3 | 128 |
| 2 x 4 | 2,19 | 0,6 | 1,4 | 10,6 | 177 |
| 2 x 6 | 2,68 | 0,6 | 1,4 | 11,6 | 230 |
| 2 x 10 | 7 x 1,32 | 0,7 | 1,6 | 15,0 | 394 |
| 2 x 16 | 7 x 1,66 | 0,7 | 1,6 | 17,2 | 561 |
| 3 x 1,5 | 1,35 | 0,5 | 1,4 | 8,9 | 116 |
| 3 x 2,5 | 1,73 | 0,5 | 1,4 | 9,8 | 155 |
| 3 x 4 | 2,19 | 0,6 | 1,4 | 11,2 | 219 |
| 3 x 6 | 2,68 | 0,6 | 1,6 | 12,7 | 300 |
| 3 x 10 | 7 x 1,32 | 0,7 | 1,6 | 16,1 | 493 |
| 3 x 16 | 7 x 1,66 | 0,7 | 1,6 | 18,5 | 712 |
| 4 x 1,5 | 1,35 | 0,5 | 1,4 | 9,6 | 139 |
| 4 x 2,5 | 1,73 | 0,5 | 1,4 | 10,5 | 187 |
| 4 x 4 | 2,19 | 0,6 | 1,6 | 12,5 | 275 |
| 4 x 6 | 2,68 | 0,6 | 1,6 | 13,7 | 365 |
| 4 x 10 | 7 x 1,32 | 0,7 | 1,6 | 17,5 | 610 |
| 4 x 16 | 7 x 1,66 | 0,7 | 1,6 | 20,1 | 890 |
| 5 x 1,5 | 1,35 | 0,5 | 1,4 | 10,4 | 166 |
| 5 x 2,5 | 1,73 | 0,5 | 1,4 | 11,5 | 225 |
| 5 x 4 | 2,19 | 0,6 | 1,6 | 13,7 | 339 |
| 5 x 6 | 2,68 | 0,6 | 1,6 | 15,0 | 451 |
| 5 x 10 | 7 x 1,32 | 0,7 | 1,6 | 19,2 | 743 |
| 5 x 16 | 7 x 1,66 | 0,7 | 1,8 | 22,6 | 1088 |
NHXMH cable is used in hospitals, shopping malls, schools, hotels, business centers, residential complexes, and all structures where fire safety is critical.
Thanks to its low smoke density and halogen-free structure, it increases evacuation safety during a fire. For this reason, it is widely preferred in public buildings and modern constructions.
| Nominal Kesit No x mm² |
Bakır İletken No x mm |
İzolasyon Et Kalınlığı mm |
Dış Kılıf Et Kalınlığı mm |
Ortalama Dış Çap mm |
Yaklaşık Toplam Ağırlık kg/km |
|---|---|---|---|---|---|
| Num. of Cores and Nominal Cross Section No x mm² |
Num. of Wires and Diameter No x mm |
Insulation Thickness mm |
Sheath Thickness mm |
Average Overall Diameter mm |
Approx. Total Weight kg/km |
| Номинальное сечение No x мм² |
Количество проволок и диаметр No x мм |
Толщина изоляции мм |
Толщина оболочки мм |
Средний наружный диаметр мм |
Приблизительный общий вес кг/км |
| 1 x 1,5 | 1,35 | 0,5 | 1,4 | 5,5 | 42 |
| 1 x 2,5 | 1,73 | 0,5 | 1,4 | 5,9 | 53 |
| 1 x 4 | 2,19 | 0,6 | 1,4 | 6,5 | 71 |
| 1 x 6 | 2,68 | 0,6 | 1,4 | 7,0 | 92 |
| 1 x 10 | 7 x 1,32 | 0,7 | 1,4 | 8,4 | 145 |
| 1 x 16 | 7 x 1,66 | 0,7 | 1,4 | 9,5 | 208 |
| 2 x 1,5 | 1,35 | 0,5 | 1,4 | 8,5 | 98 |
| 2 x 2,5 | 1,73 | 0,5 | 1,4 | 9,3 | 128 |
| 2 x 4 | 2,19 | 0,6 | 1,4 | 10,6 | 177 |
| 2 x 6 | 2,68 | 0,6 | 1,4 | 11,6 | 230 |
| 2 x 10 | 7 x 1,32 | 0,7 | 1,6 | 15,0 | 394 |
| 2 x 16 | 7 x 1,66 | 0,7 | 1,6 | 17,2 | 561 |
| 3 x 1,5 | 1,35 | 0,5 | 1,4 | 8,9 | 116 |
| 3 x 2,5 | 1,73 | 0,5 | 1,4 | 9,8 | 155 |
| 3 x 4 | 2,19 | 0,6 | 1,4 | 11,2 | 219 |
| 3 x 6 | 2,68 | 0,6 | 1,6 | 12,7 | 300 |
| 3 x 10 | 7 x 1,32 | 0,7 | 1,6 | 16,1 | 493 |
| 3 x 16 | 7 x 1,66 | 0,7 | 1,6 | 18,5 | 712 |
| 4 x 1,5 | 1,35 | 0,5 | 1,4 | 9,6 | 139 |
| 4 x 2,5 | 1,73 | 0,5 | 1,4 | 10,5 | 187 |
| 4 x 4 | 2,19 | 0,6 | 1,6 | 12,5 | 275 |
| 4 x 6 | 2,68 | 0,6 | 1,6 | 13,7 | 365 |
| 4 x 10 | 7 x 1,32 | 0,7 | 1,6 | 17,5 | 610 |
| 4 x 16 | 7 x 1,66 | 0,7 | 1,6 | 20,1 | 890 |
| 5 x 1,5 | 1,35 | 0,5 | 1,4 | 10,4 | 166 |
| 5 x 2,5 | 1,73 | 0,5 | 1,4 | 11,5 | 225 |
| 5 x 4 | 2,19 | 0,6 | 1,6 | 13,7 | 339 |
| 5 x 6 | 2,68 | 0,6 | 1,6 | 15,0 | 451 |
| 5 x 10 | 7 x 1,32 | 0,7 | 1,6 | 19,2 | 743 |
| 5 x 16 | 7 x 1,66 | 0,7 | 1,8 | 22,6 | 1088 |
| Nominal Kesit No x mm² |
Bakır İletken No x mm |
İzolasyon Et Kalınlığı mm |
Dış Kılıf Et Kalınlığı mm |
Ortalama Dış Çap mm |
Yaklaşık Toplam Ağırlık kg/km |
|---|---|---|---|---|---|
| Num. of Cores and Nominal Cross Section No x mm² |
Num. of Wires and Diameter No x mm |
Insulation Thickness mm |
Sheath Thickness mm |
Average Overall Diameter mm |
Approx. Total Weight kg/km |
| Номинальное сечение No x мм² |
Количество проволок и диаметр No x мм |
Толщина изоляции мм |
Толщина оболочки мм |
Средний наружный диаметр мм |
Приблизительный общий вес кг/км |
| 1 x 1,5 | 1,35 | 0,5 | 1,4 | 5,5 | 42 |
| 1 x 2,5 | 1,73 | 0,5 | 1,4 | 5,9 | 53 |
| 1 x 4 | 2,19 | 0,6 | 1,4 | 6,5 | 71 |
| 1 x 6 | 2,68 | 0,6 | 1,4 | 7,0 | 92 |
| 1 x 10 | 7 x 1,32 | 0,7 | 1,4 | 8,4 | 145 |
| 1 x 16 | 7 x 1,66 | 0,7 | 1,4 | 9,5 | 208 |
| 2 x 1,5 | 1,35 | 0,5 | 1,4 | 8,5 | 98 |
| 2 x 2,5 | 1,73 | 0,5 | 1,4 | 9,3 | 128 |
| 2 x 4 | 2,19 | 0,6 | 1,4 | 10,6 | 177 |
| 2 x 6 | 2,68 | 0,6 | 1,4 | 11,6 | 230 |
| 2 x 10 | 7 x 1,32 | 0,7 | 1,6 | 15,0 | 394 |
| 2 x 16 | 7 x 1,66 | 0,7 | 1,6 | 17,2 | 561 |
| 3 x 1,5 | 1,35 | 0,5 | 1,4 | 8,9 | 116 |
| 3 x 2,5 | 1,73 | 0,5 | 1,4 | 9,8 | 155 |
| 3 x 4 | 2,19 | 0,6 | 1,4 | 11,2 | 219 |
| 3 x 6 | 2,68 | 0,6 | 1,6 | 12,7 | 300 |
| 3 x 10 | 7 x 1,32 | 0,7 | 1,6 | 16,1 | 493 |
| 3 x 16 | 7 x 1,66 | 0,7 | 1,6 | 18,5 | 712 |
| 4 x 1,5 | 1,35 | 0,5 | 1,4 | 9,6 | 139 |
| 4 x 2,5 | 1,73 | 0,5 | 1,4 | 10,5 | 187 |
| 4 x 4 | 2,19 | 0,6 | 1,6 | 12,5 | 275 |
| 4 x 6 | 2,68 | 0,6 | 1,6 | 13,7 | 365 |
| 4 x 10 | 7 x 1,32 | 0,7 | 1,6 | 17,5 | 610 |
| 4 x 16 | 7 x 1,66 | 0,7 | 1,6 | 20,1 | 890 |
| 5 x 1,5 | 1,35 | 0,5 | 1,4 | 10,4 | 166 |
| 5 x 2,5 | 1,73 | 0,5 | 1,4 | 11,5 | 225 |
| 5 x 4 | 2,19 | 0,6 | 1,6 | 13,7 | 339 |
| 5 x 6 | 2,68 | 0,6 | 1,6 | 15,0 | 451 |
| 5 x 10 | 7 x 1,32 | 0,7 | 1,6 | 19,2 | 743 |
| 5 x 16 | 7 x 1,66 | 0,7 | 1,8 | 22,6 | 1088 |
Below you can find answers to the most frequently asked questions about NHXMH (Halogen Free) cable produced by Avron Cable, including its applications, technical features, halogen-free structure, low smoke density, and fire safety advantages.
"With 45 years of experience at the heart of the cable industry, we have combined our expertise, knowledge, and industry experience to deliver professional cable solutions under the AVRON CABLE brand."
We manufacture installation cables, power cables, flexible cables, and halogen-free fire-resistant cable solutions in accordance with the highest quality standards.